Pure Alumina Powders
Alumina is one of the most widely used engineering ceramics. It is a hard, wear-resistant material that is chemically stable and maintains its performance at high temperatures. Furthermore, high-purity grades exhibit excellent electrical insulation and thermal conductivity. Thanks to these superior properties and low cost, alumina offers exceptional value and is widely utilized across various engineering sectors.
This series of alumina powders encompasses a range of chemical compositions and particle size distributions. Suitable for atmospheric plasma spraying, these powders are widely used in applications requiring resistance to abrasive, sliding, and erosive wear—such as wear pads, seal rings, and bushings. Ultra-high-purity alumina is employed in electrical, thermal, and biomedical fields—including high-voltage and high-temperature insulation, electronic component substrates, and medical implants—where the material is not subjected to impact or shock loads.
Coatings with the SY-111 series offer excellent resistance to abrasive wear, sliding wear, friction, and oxidation, making them suitable for applications in the mechanical, electronic, and electrical industries.
Select Datasheet
| ID Number | SY-111 |
|---|---|
| Name | Pure Alumina Powders |
| Composition | Al₂O₃ ≥ 99.5% Al₂O₃ ≥ 99.8% Al₂O₃ ≥ 99.95% |
| Processing Method | Electric arc high-temperature smelting, ingot crushing and pulverization, impurity removal, airflow grading and sizing Slurry mixing, spray granulation, high-temperature sintering, screening and purification |
| Particle Size Range (μm) | -30~+10 -45~+15 -74~+38 |
| Powder Type | Fused Crushed |
| Morphology | Angular Blocky White |
| Apparent Density (g/cm³) | 1.85 |
| Hall Flow Rate (s/50g) | 10 |
| Recommended Process | Atmospheric Plasma Combustion Powder |
| Operating Temperature | 1650 |
| Alternative Products | Amdry 6060, Amdry 6062 |
| Product Class | Oxide Ceramics |
| Achieved Surface Function Primary | Electrical Insulation Sliding Wear Protection Abrasion Protection Solid Particle Erosion Protection |
| Click on Image for more Info | ID Number | Name | Add to Basket |
|---|---|---|---|
|
SY-111-998-4515 | Pure Alumina Powders 99.95 -45~+15 | |
|
SY-111-9995-7438 | Pure Alumina Powders 99.95 -74~+38 | |
|
SY-111-9995-3010 | Pure Alumina Powders 99.95 -30~+10 | |
|
SY-111-998-7438 | Pure Alumina Powders 99.8 -74~+38 | |
|
SY-111-998-4515 | Pure Alumina Powders 99.8 -45~+15 | |
|
SY-111-995-3010 | Pure Alumina Powders 99.5 -30~+10 | |
|
SY-111-998-3010 | Pure Alumina Powders 99.8 -30~+10 | |
|
SY-111-995-4515 | Pure Alumina Powders 99.5 -45~+15 | |
|
SY-111-995-7438 | Pure Alumina Powders 99.5 -74~+38 |
